Investor Relations
Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 15.10 | 15.30 | 14.75 | 14.82 | 571,298 |
| May 14, 2013 | 14.80 | 15.01 | 14.71 | 14.80 | 394,182 |
| May 15, 2013 | 14.77 | 14.91 | 14.50 | 14.67 | 427,360 |
| May 16, 2013 | 14.68 | 15.28 | 14.68 | 15.04 | 377,967 |
| May 17, 2013 | 14.76 | 15.62 | 14.67 | 15.58 | 738,364 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Jive Software does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.